Tue: TA 35 Index breaks for Sukkot at new record
Teva led the gains today and Camtek led the declines. The market reopens on Sunday.| Read More Front – Globes
Teva led the gains today and Camtek led the declines. The market reopens on Sunday.| Read More Front – Globes
Annual inflation in Israel has fallen slightly to 3.5% as housing price rises moderate, the Central Bureau of Statistics reports.| Read More Front – Globes
The 24 year-old member of the Monaco-based Jewish billionaire family has bought a 330 square meter apartment covering half the 37th floor of the Tel Aviv tower.| Read More Front – Globes
Israeli startups participated alongside veteran defense companies Elbit Systems, IAI, and Rafael to highlight drone interception capabilities.| Read More Front – Globes
The residential real estate company controlled by Israel’s wealthiest developer Yigal Dimri has taken substantial steps to boost its market cap.| Read More Front – Globes
Last month the low-cost carrier had the biggest share of passengers passing through Ben Gurion airport after the Israeli airlines.| Read More Front – Globes
The deployment to Israel of a Thaad antimissile battery is part of US efforts to help close gaps in Israel’s air defenses, “The Financial Times” reports.| Read More Front – Globes
Some passengers paid just $60 for tickets, which should make the new airline very attractive for Israelis stranded abroad, but seasonal demand is below expectations.| Read More Front – Globes
The gap remaining between the workers’ organization and the Ministry of Finance on the 2025 budget is NIS 3-5 billion.| Read More Front – Globes
Azrieli Group led the rises today while Delek declined.| Read More Front – Globes
New measures planned by the Ministry of Finance include raising contributions for unfunded pensions and stopping assistance to new immigrants with over NIS 500,000 in assets.| Read More Front – Globes
New Israeli airline Air Haifa operated its first international flight this morning between Ben Gurion airport and Larnaca in Cyprus.| Read More Front – Globes
Steinmetz’s attorney Stavros Togias said, “It is unprecedented for the rule of law in Greece, or any other respected country, for such an administrative act to overturn a decision of the Greek judiciary, which had...
Yoav Harlap looks set to sell his 28% stake in Israel’s biggest vehicle importer to institutional investors.| Read More Front – Globes
Meitav chief economist Alex Zabezhinsky bucks the trend with an optimistic take on Israel’s economic prospects.| Read More Front – Globes
The committee chaired by Prof. Jacob Nagel is examining Israel’s defense budget and the structure of its armed forces.| Read More Front – Globes
According to investment website Seeking Alpha, the company has the second largest short position among the companies on New York stock exchanges.| Read More Front – Globes
Avraham Barak alleges that Teva’s board and officers must have approved the criminal activity that led to the penalty.| Read More Front – Globes
European airlines are reluctant to resume flights to Tel Aviv because insurance companies won’t provide coverage or charge high premiums.| Read More Front – Globes
Camtek and Nova rose strongly while ICL and Teva led the declines.| Read More Front – Globes
While Nadav Shoval interprets the judge’s ruling as if his dismissal has been frozen, the company sees it as a technical act of suspending completion of his dismissal.| Read More Front – Globes
The average monthly rent for an apartment in Tel Aviv in the second quarter of 2024 was NIS 7,000, up 4.9% from the second quarter of 2023, the Central Bureau of Statistics reports.| Read More Front – Globes
Within three years, the proportion of Israelis’ long-term savings invested in the US index has grown from 1% to 8%.| Read More Front – Globes
Investors who buy large numbers of apartments are abandoning Israel’s real estate market, according to the August 2024 survey by the Ministry of Finance chief economist.| Read More Front – Globes